Specifications |
| Frame | Aro Svelte Frameset (bionic weave, 48cm) |
| Fork | Aegis Hot Rod |
| Group | Mixed with Shimano Dura-Ace |
| Rear Derailleur | Shimano RD-7700 |
| Front Derailleur | Shimano FD-7700 |
| Headset | Chris King NoThreadSet-Ti (1") with 2x10mm carbon spacers |
| Bottom Bracket | Shimano BB-7700 |
| Crankset | FSA Carbon Pro Road (53/39, 170mm) |
| Brake Calipers | Shimano BR-7700 |
| Brake/Shift Levers | Shimano ST-7700C STI |
| Computer | Garmin Edge 1000 with Rec-Mounts Out-Front Type17 mount |
| Cassette | Shimano CS-7700 (12-27) |
| Front Hub | Mavic Ksyrium SSC QRM (integrated w/wheelset) |
| Rear Hub | Mavic Ksyrium SSC FTS-L (integrated w/wheelset) |
| Chain | Wipperman conneX 911 |
| Handlebar | Easton EC90 (40cm) |
| Tubes | Michelin 700C HL |
| Rim Strips | Not needed with Ksyrium SSC rims |
| Rims | Mavic Ksyrium SSC Wheelset |
| Stem | Ritchey WCS Carbon Matrix 4-axis |
| Seatpost | Easton CT2 Seatpost (250mm length, 26.8mm dia.) |
| Tape | Easton Ribbon |
| Tires | Continental GP 3000 700x23 |
| Saddle | Selle Italia Titanium Flite P.C.M. Genuine Gel |
| Pedals | Speedplay Zero Titanium |
| Accessories | Topeak Alien minitool in
Topeak Small Aero Wedge Seatpack with spare innertube,
Crank Brothers Speed Lever,
Mavic Ksyrium spoke tools,
patchkit,
presta-schrader valve adapter,
small bottle of lube,
spare Wipperman Connex chain links
and Kryptonite Gear Gripper cable lock,
Specialized E Cage 5.0 bottle holders(2),
SKS AirGun CO2 inflator with spare cartridge mounted to front water bottle cage,
spare Mavic Ksyrium SSC spokes carried inside seatpost |
| Total Weight | 17 lbs. stock,
20 lbs. with typical riding accessories excluding filled bottles |